Ultrapure water
Molecular biology grade. Nuclease-free. Not treated with DEPC.
Product Code: | Size | Price | Qty | ||
---|---|---|---|---|---|
005-15 | 1,5 ml |
| Manual | MSDS | |
005-5 | 5 ml |
| |||
005-515 | 5 x 1,5 ml |
| |||
005-55 | 5 x 5 ml |
| |||
005-1015 | 10 x 1,5 ml |
| |||
005-100 | 100 ml |
| |||
005-250 | 250 ml |
| |||
005-500 | 500 ml |
| |||
005-2515 | 25 x 1.5 ml |
| |||
005-10015 | 100 x 1,5 ml |
|
Specification
- Not DEPC-treated
- Reverse osmosis filtered
- Deionized
- UV treated
- Membrane filtered
Description
Ultrapure water is ideal for use in all molecular biology applications.
It is rigorously tested for endonucleases, exonucleases, DNAses and RNAses contamination.